Livnord Invest OÜ
- mart@livnord.com
- Phone
- 56226797
Firewood in container
Dry | 30.0 cm | 40.0 cm | 50.0 cm |
---|---|---|---|
Gray Alder, 2 stacked m3 | 159.00 | 159.00 | 159.00 |
Birch, 2 stacked m3 | 195.00 | 195.00 | 195.00 |
Wet | 30.0 cm | 40.0 cm | 50.0 cm |
---|---|---|---|
Gray Alder, 1 stacked m3 | 70.00 | 70.00 | 70.00 |
Firewood stacked
Semidry | 25.0-33.0 cm | 37.0-50.0 cm |
---|---|---|
Alder, 1 stacked m3 | 55.00 | 54.00 |
Wet | 25.0-33.0 cm | 37.0-50.0 cm |
---|---|---|
Gray Alder, 1 stacked m3 | 46.00 | 45.00 |
Aspen, 1 stacked m3 | 49.00 | 48.00 |
Alder, 1 stacked m3 | 51.00 | 50.00 |
Birch, 1 stacked m3 | 55.00 | 54.00 |
Ash, 1 stacked m3 | 58.00 | 57.00 |
Briquette on pallet
Dry | 30.0 cm |
---|---|
Light round wood briquette, 960 kg | 170.00 |
Light rectangular wood briquett, 960 kg | 170.00 |
Dark rectangular wood briquett, 960 kg | 210.00 |
Briquette in bag
Dry | 30.0 cm |
---|---|
Light round wood briquette, 10 kg | 2.40 |
Light rectangular wood briquett, 10 kg | 2.60 |
Dark rectangular wood briquett, 10 kg | 2.90 |
Pellets in bag
Dry | 6.0-8.0 cm |
---|---|
Pellet, 15 kg | 3.50 |
Pellets on pallet
Dry | 6.0-8.0 cm |
---|---|
Pellet, 975 kg | 215.00 |
Firewood in bag
Dry | 30.0 cm |
---|---|
Gray Alder, 40 l | 3.40 |
Alder, 40 l | 3.70 |
Birch, 40 l | 3.70 3.90 |