Viru Halud OÜ
- info@viruhalud.ee
- Phone
- 5556 0240
Firewood in container
Dry | 26.0 cm | 30.0 cm | 40.0 cm | 50.0 cm |
---|---|---|---|---|
Gray Alder, 1.3 stacked m3 | 99.00 | 97.00 | 95.00 | 93.00 |
Aspen, 1.3 stacked m3 | 108.00 | 106.00 | 104.00 | 102.00 |
Alder, 1.3 stacked m3 | 102.00 | 100.00 | 98.00 | 96.00 |
Birch, 1.3 stacked m3 | 116.00 | 114.00 | 112.00 | 110.00 |
Ash, 1.3 stacked m3 | 108.00 | 106.00 | 104.00 | 102.00 |
Wet | 26.0 cm | 30.0 cm | 40.0 cm | 50.0 cm |
---|---|---|---|---|
Gray Alder, 1.3 stacked m3 | 78.00 | 78.00 | 76.00 | 74.00 |
Aspen, 1.3 stacked m3 | 84.00 | 84.00 | 82.00 | 80.00 |
Alder, 1.3 stacked m3 | 81.00 | 81.00 | 79.00 | 77.00 |
Birch, 1.3 stacked m3 | 91.00 | 91.00 | 89.00 | 87.00 |
Ash, 1.3 stacked m3 | 88.00 | 88.00 | 86.00 | 84.00 |
Firewood stacked
Dry | 26.0 cm |
---|---|
Gray Alder, 1 stacked m3 | 55.00 |
Wet | 26.0 cm | 30.0 cm | 40.0 cm | 50.0 cm |
---|---|---|---|---|
Gray Alder, 1 stacked m3 | 41.00 | 41.00 | 40.00 | 39.00 |
Aspen, 1 stacked m3 | 47.00 | 47.00 | 46.00 | 45.00 |
Alder, 1 stacked m3 | 44.00 | 44.00 | 43.00 | 42.00 |
conifer, 1 stacked m3 | 47.00 | 47.00 | 46.00 | 45.00 |
Birch, 1 stacked m3 | 51.00 | 51.00 | 50.00 | 49.00 |
Ash, 1 stacked m3 | 50.00 | 50.00 | 49.00 | 48.00 |
Firewood in bag
Dry | 26.0 cm |
---|---|
Gray Alder, 40 l | 2.70 |
Birch, 40 l | 3.50 |